Product # | D1030 |
Category | Accessories |
List Price | $75.00 |
Unit of Measure | EA |
Weight | .725 |
Min Balance | 100 |
Re-order Quantity | 500 |
Description | Designed for riders 13 and up. Be safe out there! |
Vendor | Al's Wholesale Tires |
Edit / Delete | PO # | Order Date | Vendor Name | Product Description | Quantity | PO Status | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edit | 100009 | 01/14/2024 | Al's Wholesale Tires | Adult Helmet | 60 | Received | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit | 100012 | 01/17/2024 | Al's Wholesale Tires | Adult Helmet | 20 | Received | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit | 100017 | 01/22/2024 | Al's Wholesale Tires | Adult Helmet | 20 | Received | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edit | 100019 | 01/24/2024 | Al's Wholesale Tires | Adult Helmet | 100 | Received |
Customer | Product | Order Date | Ship Date | Quantity | Amount |
---|---|---|---|---|---|
Lawrenceville Development |
Adult Helmet |
08/16/2024 |
08/20/2024 | 30 | $1,800.00 |
Helena Motor Services |
Adult Helmet |
08/14/2024 |
08/18/2024 | 50 | $2,750.00 |
Blue Ridge Bakery |
Adult Helmet |
08/09/2024 |
08/13/2024 | 12 | $600.00 |
Temple Landscaping |
Adult Helmet |
08/04/2024 |
08/08/2024 | 40 | $2,400.00 |
Coverdale Medical supplie |
Adult Helmet |
08/20/2024 |
08/24/2024 | 45 | $2,700.00 |
Culloden Bakery |
Adult Helmet |
08/01/2024 |
08/05/2024 | 30 | $1,800.00 |
Stillwell Signs |
Adult Helmet |
08/13/2024 |
08/17/2024 | 10 | $500.00 |
Waynesville Medical suppl |
Adult Helmet |
08/20/2024 |
08/24/2024 | 10 | $500.00 |
Adairsville Motors |
Adult Helmet |
08/08/2024 |
08/12/2024 | 30 | $1,800.00 |
Wilmington Island Motor S |
Adult Helmet |
08/03/2024 |
08/07/2024 | 30 | $1,800.00 |
Doraville Bakery |
Adult Helmet |
08/10/2024 |
08/14/2024 | 5 | $300.00 |
Ellabelle Services |
Adult Helmet |
08/10/2024 |
08/14/2024 | 45 | $2,700.00 |
Wilmington Island Motor S |
Adult Helmet |
08/09/2024 |
08/13/2024 | 20 | $1,200.00 |
Metter Realty |
Adult Helmet |
08/18/2024 |
08/22/2024 | 30 | $1,800.00 |
Ringgold Software |
Adult Helmet |
08/12/2024 |
08/16/2024 | 5 | $300.00 |
Lumber City Signs |
Adult Helmet |
08/01/2024 |
08/05/2024 | 25 | $1,500.00 |