Midline Industrial Supply
Which product categories are growingAsk why
| Products in AC Motors | Revenue | Margin % | Orders |
|---|---|---|---|
| AC Motor Model F44 | $3,416,098 | 31.6% | 539 |
| AC Motor Model C71 | $3,381,088 | 31.5% | 571 |
| AC Motor Model E32 | $2,866,984 | 32.1% | 591 |
| AC Motor Model H77 | $2,385,745 | 31.7% | 545 |
| AC Motor Model G96 | $2,364,834 | 31.6% | 549 |
| AC Motor Model A16 | $2,277,880 | 32.0% | 537 |
| AC Motor Model I47 | $1,941,737 | 31.9% | 556 |
| AC Motor Model J95 | $1,010,304 | 32.3% | 541 |
| AC Motor Model D97 | $990,403 | 32.1% | 526 |
| AC Motor Model B99 | $978,964 | 31.9% | 540 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Wisconsin | $2,658,848 | 31.5% | 667 |
| Minnesota | $2,516,450 | 31.9% | 635 |
| Ohio | $2,335,987 | 31.8% | 561 |
| New York | $2,066,736 | 32.2% | 531 |
| North Carolina | $1,696,993 | 32.0% | 408 |
| Illinois | $1,634,787 | 31.6% | 398 |
| Florida | $1,309,559 | 31.7% | 340 |
| Michigan | $1,236,972 | 31.3% | 323 |
| Washington | $1,190,769 | 31.7% | 339 |
| Pennsylvania | $1,093,767 | 31.7% | 300 |
| Georgia | $1,071,101 | 31.7% | 290 |
| New Jersey | $999,977 | 32.1% | 263 |
| Massachusetts | $703,399 | 31.6% | 151 |
| Arizona | $404,349 | 32.1% | 103 |
| California | $290,932 | 32.6% | 76 |
| Colorado | $218,040 | 32.2% | 59 |
| Tennessee | $185,373 | 31.9% | 51 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Great Lakes Precision Products
|
$1,047,242 | 31.6% |
|
Vulcan Metalworks
|
$913,091 | 32.1% |
|
Gulfstream Precision Products
|
$873,274 | 31.5% |
|
Northstar Precision Products
|
$842,228 | 32.3% |
|
Liberty Plastics
|
$811,292 | 31.8% |
|
Harbor Fabrication
|
$769,738 | 31.9% |
|
Vulcan Tool & Die
|
$764,995 | 31.3% |
|
Ironclad Automation
|
$763,223 | 31.4% |
|
Vulcan Industrial
|
$728,731 | 31.9% |
|
Foundry Tool & Die
|
$691,340 | 31.6% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)