Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $27,054,403 | 32.0% | 4,953 |
| AC Motors | $21,614,037 | 31.8% | 5,495 |
| HMI Panels | $21,602,696 | 34.5% | 4,416 |
| Power Units | $20,954,372 | 34.6% | 4,551 |
| Cylinders | $20,921,517 | 34.6% | 4,395 |
| Variable Frequency Drives | $17,735,167 | 32.0% | 5,870 |
| Pneumatic Actuators | $15,588,906 | 34.6% | 3,803 |
| Hydraulic Pumps | $12,995,915 | 34.6% | 3,861 |
| PLC Modules | $12,835,133 | 34.5% | 2,773 |
| Solenoid Valves | $7,448,392 | 34.7% | 3,094 |
| Ball Valves | $5,527,379 | 34.7% | 3,536 |
| Proximity Sensors | $4,372,245 | 34.4% | 4,124 |
| Hydraulic Filters | $3,247,365 | 34.7% | 4,044 |
| Air Filters | $2,267,562 | 34.7% | 3,601 |
| Hose & Fittings | $1,281,481 | 34.6% | 2,689 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Minnesota | $23,390,378 | 33.8% | 7,446 |
| Wisconsin | $23,303,178 | 33.5% | 7,259 |
| Ohio | $19,945,037 | 33.7% | 6,297 |
| New York | $17,719,750 | 33.7% | 5,694 |
| North Carolina | $15,372,845 | 33.6% | 4,608 |
| Illinois | $14,732,451 | 33.6% | 4,513 |
| Florida | $12,175,149 | 33.7% | 3,828 |
| Washington | $11,949,530 | 33.7% | 3,779 |
| Michigan | $11,180,294 | 33.6% | 3,583 |
| Pennsylvania | $10,328,720 | 33.6% | 3,225 |
| Georgia | $10,193,220 | 33.7% | 3,248 |
| New Jersey | $9,740,232 | 33.7% | 3,049 |
| Massachusetts | $4,596,784 | 33.5% | 1,370 |
| Arizona | $3,689,675 | 34.0% | 1,124 |
| California | $2,670,972 | 33.9% | 854 |
| Colorado | $2,467,091 | 33.8% | 706 |
| Tennessee | $1,991,266 | 33.8% | 622 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Metalworks
|
$8,844,333 | 33.7% |
|
Great Lakes Precision Products
|
$8,579,942 | 33.6% |
|
Gulfstream Precision Products
|
$8,067,575 | 33.6% |
|
Northstar Precision Products
|
$7,781,157 | 33.9% |
|
Harbor Fabrication
|
$7,255,151 | 33.8% |
|
Vulcan Tool & Die
|
$7,085,631 | 33.6% |
|
Liberty Plastics
|
$6,949,914 | 33.6% |
|
Ironclad Automation
|
$6,910,737 | 33.5% |
|
Vulcan Industrial
|
$6,888,975 | 33.6% |
|
Junction Automation
|
$6,461,195 | 33.6% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)