Midline Industrial Supply
Which product categories are growingAsk why
| Products in Air Filters | Revenue | Margin % | Orders |
|---|---|---|---|
| Air Filter Model J92 | $280,520 | 34.7% | 317 |
| Air Filter Model H19 | $272,929 | 34.6% | 336 |
| Air Filter Model G12 | $243,084 | 34.7% | 317 |
| Air Filter Model I47 | $231,220 | 34.6% | 341 |
| Air Filter Model D78 | $211,556 | 34.9% | 357 |
| Air Filter Model A73 | $193,238 | 34.6% | 295 |
| Air Filter Model C89 | $189,446 | 34.9% | 348 |
| Air Filter Model E15 | $182,637 | 34.7% | 333 |
| Air Filter Model B59 | $178,211 | 34.4% | 302 |
| Air Filter Model K52 | $142,477 | 34.6% | 336 |
| Air Filter Model F41 | $142,244 | 34.6% | 319 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Wisconsin | $301,259 | 34.6% | 448 |
| Minnesota | $287,127 | 34.8% | 463 |
| Ohio | $216,692 | 34.7% | 363 |
| New York | $212,742 | 34.8% | 330 |
| Florida | $175,269 | 34.5% | 259 |
| Michigan | $152,468 | 34.8% | 235 |
| North Carolina | $147,154 | 34.7% | 249 |
| Illinois | $138,811 | 34.5% | 241 |
| Washington | $135,062 | 34.7% | 214 |
| Georgia | $130,626 | 35.0% | 195 |
| Pennsylvania | $107,725 | 34.4% | 179 |
| New Jersey | $102,687 | 34.9% | 170 |
| Massachusetts | $51,200 | 34.7% | 77 |
| Arizona | $40,852 | 34.0% | 65 |
| Colorado | $25,354 | 34.2% | 47 |
| California | $24,149 | 34.8% | 35 |
| Tennessee | $18,385 | 34.5% | 31 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Great Lakes Precision Products
|
$104,891 | 34.3% |
|
Northstar Precision Products
|
$103,816 | 34.6% |
|
Vulcan Tool & Die
|
$93,907 | 34.5% |
|
Vulcan Metalworks
|
$92,718 | 34.9% |
|
Harbor Fabrication
|
$91,382 | 34.9% |
|
Liberty Plastics
|
$91,036 | 34.9% |
|
Gulfstream Precision Products
|
$86,790 | 34.3% |
|
Foundry Tool & Die
|
$82,518 | 34.8% |
|
Heartland Plastics
|
$81,361 | 34.6% |
|
Junction Automation
|
$79,458 | 34.8% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)