Midline Industrial Supply
Which product categories are growingAsk why
| Products in DC Motors | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motor Model A79 | $4,211,696 | 31.9% | 562 |
| DC Motor Model I62 | $3,579,346 | 32.1% | 571 |
| DC Motor Model H88 | $3,530,787 | 31.8% | 554 |
| DC Motor Model G83 | $3,270,401 | 32.2% | 528 |
| DC Motor Model C89 | $3,252,496 | 31.8% | 533 |
| DC Motor Model E48 | $2,497,297 | 32.0% | 556 |
| DC Motor Model F68 | $2,423,054 | 31.7% | 552 |
| DC Motor Model D15 | $2,313,952 | 32.1% | 555 |
| DC Motor Model B75 | $1,975,374 | 32.2% | 542 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Wisconsin | $3,238,153 | 31.7% | 591 |
| Minnesota | $3,175,585 | 32.2% | 612 |
| Ohio | $2,891,338 | 32.0% | 522 |
| New York | $2,257,238 | 31.9% | 446 |
| North Carolina | $2,196,273 | 31.9% | 391 |
| Illinois | $2,121,471 | 31.8% | 364 |
| Florida | $1,778,929 | 32.4% | 314 |
| Washington | $1,754,718 | 32.1% | 311 |
| Michigan | $1,574,421 | 31.9% | 289 |
| Pennsylvania | $1,436,402 | 31.9% | 243 |
| Georgia | $1,388,136 | 32.3% | 262 |
| New Jersey | $1,336,751 | 31.9% | 252 |
| Massachusetts | $590,368 | 31.1% | 103 |
| Arizona | $442,328 | 33.3% | 78 |
| Colorado | $355,568 | 32.0% | 60 |
| California | $334,036 | 31.6% | 77 |
| Tennessee | $182,691 | 32.5% | 38 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Great Lakes Precision Products
|
$1,352,142 | 31.9% |
|
Vulcan Metalworks
|
$1,234,235 | 31.7% |
|
Vulcan Tool & Die
|
$1,090,242 | 32.3% |
|
Gulfstream Precision Products
|
$1,082,133 | 31.9% |
|
Northstar Precision Products
|
$991,353 | 32.8% |
|
Ironclad Automation
|
$984,220 | 31.4% |
|
Junction Automation
|
$929,926 | 31.7% |
|
Harbor Fabrication
|
$894,870 | 32.3% |
|
Liberty Plastics
|
$879,907 | 32.0% |
|
Oakline Fabrication
|
$875,305 | 32.3% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)