Midline Industrial Supply
Which product categories are growingAsk why
| Products in HMI Panels | Revenue | Margin % | Orders |
|---|---|---|---|
| HMI Panel Model I12 | $2,992,493 | 34.4% | 393 |
| HMI Panel Model L13 | $2,595,179 | 34.6% | 342 |
| HMI Panel Model G49 | $2,529,505 | 34.5% | 363 |
| HMI Panel Model E97 | $2,504,079 | 34.7% | 378 |
| HMI Panel Model K58 | $2,389,360 | 34.7% | 360 |
| HMI Panel Model C93 | $2,344,942 | 34.5% | 392 |
| HMI Panel Model B87 | $2,315,661 | 34.5% | 372 |
| HMI Panel Model D17 | $932,319 | 34.4% | 355 |
| HMI Panel Model H32 | $853,045 | 34.5% | 375 |
| HMI Panel Model J44 | $839,035 | 34.5% | 368 |
| HMI Panel Model A22 | $689,807 | 34.6% | 376 |
| HMI Panel Model F75 | $617,271 | 34.5% | 342 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Minnesota | $2,860,772 | 34.7% | 580 |
| Wisconsin | $2,447,921 | 34.4% | 501 |
| Ohio | $2,045,241 | 34.6% | 418 |
| New York | $1,958,441 | 34.6% | 422 |
| North Carolina | $1,860,315 | 34.3% | 350 |
| Illinois | $1,654,207 | 34.5% | 329 |
| Washington | $1,422,716 | 34.6% | 293 |
| Florida | $1,219,719 | 34.5% | 260 |
| Michigan | $1,197,303 | 34.4% | 226 |
| Pennsylvania | $1,175,966 | 34.5% | 235 |
| Georgia | $1,107,334 | 34.5% | 237 |
| New Jersey | $1,047,445 | 34.7% | 212 |
| Arizona | $427,426 | 34.6% | 84 |
| Massachusetts | $409,795 | 34.7% | 99 |
| California | $321,922 | 34.7% | 70 |
| Colorado | $256,146 | 34.4% | 54 |
| Tennessee | $190,027 | 35.0% | 46 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Metalworks
|
$932,272 | 34.7% |
|
Gulfstream Precision Products
|
$923,423 | 34.4% |
|
Northstar Precision Products
|
$888,840 | 34.5% |
|
Harbor Fabrication
|
$863,761 | 34.5% |
|
Great Lakes Precision Products
|
$854,560 | 34.5% |
|
Vulcan Industrial
|
$846,698 | 34.3% |
|
Ironclad Automation
|
$829,975 | 34.6% |
|
Liberty Plastics
|
$757,765 | 34.6% |
|
Junction Automation
|
$757,299 | 34.5% |
|
Vulcan Tool & Die
|
$746,983 | 34.3% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)