Midline Industrial Supply
Which product categories are growingAsk why
| Products in Hose & Fittings | Revenue | Margin % | Orders |
|---|---|---|---|
| Hose & Fitting Model G70 | $17,987 | 34.6% | 20 |
| Hose & Fitting Model F43 | $16,468 | 34.3% | 26 |
| Hose & Fitting Model D71 | $15,033 | 34.7% | 34 |
| Hose & Fitting Model E48 | $11,422 | 35.0% | 26 |
| Hose & Fitting Model H54 | $11,282 | 34.9% | 22 |
| Hose & Fitting Model B27 | $10,974 | 34.8% | 25 |
| Hose & Fitting Model A98 | $5,774 | 33.8% | 19 |
| Hose & Fitting Model C44 | $5,699 | 34.0% | 13 |
How the four regions compareAsk why
| Customers in North Carolina | Revenue | Margin % | Orders |
|---|---|---|---|
| Gulfstream Tool & Die | $25,977 | 34.8% | 56 |
| Palmetto Precision Products | $24,151 | 34.0% | 42 |
| Beacon Plastics | $19,579 | 34.7% | 45 |
| Blue Ridge Manufacturing | $14,368 | 34.3% | 25 |
| Oakline Precision Products | $10,563 | 35.9% | 17 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Gulfstream Tool & Die
|
$25,977 | 34.8% |
|
Palmetto Precision Products
|
$24,151 | 34.0% |
|
Beacon Plastics
|
$19,579 | 34.7% |
|
Blue Ridge Manufacturing
|
$14,368 | 34.3% |
|
Oakline Precision Products
|
$10,563 | 35.9% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)