Midline Industrial Supply
Which product categories are growingAsk why
| Products in PLC Modules | Revenue | Margin % | Orders |
|---|---|---|---|
| PLC Module Model C21 | $258,016 | 34.0% | 31 |
| PLC Module Model G51 | $232,589 | 34.3% | 33 |
| PLC Module Model D31 | $181,875 | 34.3% | 28 |
| PLC Module Model F95 | $145,169 | 33.9% | 20 |
| PLC Module Model E28 | $117,956 | 34.2% | 23 |
| PLC Module Model A90 | $54,265 | 34.8% | 29 |
| PLC Module Model B89 | $49,123 | 34.4% | 24 |
| PLC Module Model H78 | $41,116 | 34.2% | 23 |
How the four regions compareAsk why
| Customers in North Carolina | Revenue | Margin % | Orders |
|---|---|---|---|
| Palmetto Precision Products | $396,682 | 34.0% | 62 |
| Gulfstream Tool & Die | $249,501 | 34.7% | 51 |
| Beacon Plastics | $244,103 | 34.0% | 58 |
| Blue Ridge Manufacturing | $111,410 | 34.0% | 25 |
| Oakline Precision Products | $78,413 | 33.9% | 15 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Palmetto Precision Products
|
$396,682 | 34.0% |
|
Gulfstream Tool & Die
|
$249,501 | 34.7% |
|
Beacon Plastics
|
$244,103 | 34.0% |
|
Blue Ridge Manufacturing
|
$111,410 | 34.0% |
|
Oakline Precision Products
|
$78,413 | 33.9% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)