Sales Dashboard

Sales Dashboard

Midline Industrial Supply

Data through August 2026
Clear filters
Revenue, this year
$2,065,973
1.5% vs same period last year
Gross margin
$692,112
33.5% of revenue
Orders
490
January through August
Average order value
$4,216
per order, this year

Revenue by month, this year and last

Is this year running ahead of last year?Ask why

Margin % by category

Where the margin is, and where it is slippingAsk why

Revenue by category

Which product categories are growingAsk why

Products in Pneumatic ActuatorsRevenueMargin %Orders
Pneumatic Actuator Model L55 $1,700,672 34.6% 327
Pneumatic Actuator Model D47 $1,660,521 34.5% 319
Pneumatic Actuator Model C66 $1,621,509 34.5% 340
Pneumatic Actuator Model G45 $1,617,379 34.6% 320
Pneumatic Actuator Model H88 $1,609,082 34.6% 299
Pneumatic Actuator Model B39 $1,397,297 34.5% 304
Pneumatic Actuator Model J27 $1,274,396 34.5% 292
Pneumatic Actuator Model I90 $1,260,484 34.6% 343
Pneumatic Actuator Model A93 $1,108,893 34.9% 307
Pneumatic Actuator Model K46 $969,695 34.6% 327
Pneumatic Actuator Model F47 $802,255 34.5% 319
Pneumatic Actuator Model E78 $566,722 34.7% 306
Show all 12

Revenue by region

How the four regions compareAsk why

StatesRevenueMargin %Orders
Minnesota $1,972,265 34.7% 471
Wisconsin $1,810,700 34.4% 452
Ohio $1,647,117 34.7% 408
New York $1,483,861 34.4% 357
Illinois $1,266,247 34.8% 288
North Carolina $1,187,139 34.5% 289
Washington $1,013,553 34.5% 261
Florida $955,986 34.6% 234
Pennsylvania $869,057 34.3% 206
Michigan $824,147 34.6% 205
New Jersey $700,418 34.5% 173
Georgia $657,204 35.2% 173
Arizona $318,114 34.5% 81
Massachusetts $312,685 34.5% 79
California $236,678 34.4% 46
Tennessee $169,909 34.1% 46
Colorado $163,824 34.6% 34
Show all 17

Revenue by rep

Who is bringing in the revenueAsk why

Revenue by channel

Direct, distributor or onlineAsk why

Revenue by calendar month, complete years

When the busy months areAsk why

Top customers

Who buys the most under the current filtersAsk why

CustomerRevenueMargin %
Gulfstream Precision Products
$720,110 34.4%
Northstar Precision Products
$676,153 34.7%
Vulcan Metalworks
$655,059 34.4%
Great Lakes Precision Products
$608,548 34.8%
Liberty Plastics
$562,750 34.4%
Ironclad Automation
$548,422 34.8%
Vulcan Tool & Die
$523,175 34.6%
Vulcan Industrial
$520,175 34.0%
Summit Assembly Systems
$504,723 34.2%
Junction Automation
$486,881 34.4%
Enter a message to start chatting with the assistant
AI is thinking...

Drag and drop documents here or browse

Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)