Sales Dashboard

Sales Dashboard

Midline Industrial Supply

Data through August 2026
Clear filters
Revenue, this year
$3,073,406
16.0% vs same period last year
Gross margin
$1,034,038
33.6% of revenue
Orders
635
January through August
Average order value
$4,840
per order, this year

Revenue by month, this year and last

Is this year running ahead of last year?Ask why

Margin % by category

Where the margin is, and where it is slippingAsk why

Revenue by category

Which product categories are growingAsk why

Products in Power UnitsRevenueMargin %Orders
Power Unit Model J93 $2,715,061 34.6% 404
Power Unit Model E66 $2,652,878 34.6% 386
Power Unit Model F20 $2,538,370 34.7% 364
Power Unit Model H20 $2,420,821 34.6% 369
Power Unit Model G78 $2,086,000 34.8% 375
Power Unit Model A65 $1,798,220 34.7% 388
Power Unit Model L65 $1,318,122 34.8% 364
Power Unit Model B86 $1,302,972 34.5% 358
Power Unit Model I34 $1,234,532 34.6% 375
Power Unit Model K63 $1,001,050 34.6% 406
Power Unit Model C69 $975,188 34.6% 383
Power Unit Model D29 $911,157 34.7% 379
Show all 12

Revenue by region

How the four regions compareAsk why

StatesRevenueMargin %Orders
Wisconsin $2,627,532 34.7% 553
Minnesota $2,585,834 34.7% 548
Ohio $1,959,726 34.7% 438
New York $1,757,856 34.6% 387
North Carolina $1,645,748 34.6% 336
Illinois $1,516,378 34.8% 332
Washington $1,448,427 34.7% 314
Florida $1,209,112 34.4% 269
New Jersey $1,206,171 34.7% 268
Michigan $1,158,272 34.8% 257
Georgia $1,125,684 34.5% 257
Pennsylvania $1,069,272 34.4% 238
Massachusetts $571,836 34.6% 116
Arizona $365,898 35.0% 84
California $293,581 34.7% 57
Colorado $252,366 34.4% 57
Tennessee $160,679 34.3% 40
Show all 17

Revenue by rep

Who is bringing in the revenueAsk why

Revenue by channel

Direct, distributor or onlineAsk why

Revenue by calendar month, complete years

When the busy months areAsk why

Top customers

Who buys the most under the current filtersAsk why

CustomerRevenueMargin %
Vulcan Metalworks
$1,109,936 34.7%
Northstar Precision Products
$940,287 34.7%
Great Lakes Precision Products
$923,029 34.8%
Vulcan Industrial
$878,356 34.6%
Harbor Fabrication
$823,825 34.4%
Gulfstream Precision Products
$804,037 34.4%
Ironclad Automation
$758,580 34.8%
Vulcan Tool & Die
$711,422 34.4%
Liberty Plastics
$620,335 34.8%
Oakline Fabrication
$619,712 35.0%
Enter a message to start chatting with the assistant
AI is thinking...

Drag and drop documents here or browse

Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)