Midline Industrial Supply
Which product categories are growingAsk why
| Products in Power Units | Revenue | Margin % | Orders |
|---|---|---|---|
| Power Unit Model J93 | $217,087 | 34.4% | 31 |
| Power Unit Model A65 | $205,672 | 34.8% | 41 |
| Power Unit Model F20 | $205,117 | 34.9% | 29 |
| Power Unit Model H20 | $199,064 | 35.4% | 26 |
| Power Unit Model E66 | $181,526 | 34.0% | 28 |
| Power Unit Model B86 | $131,800 | 34.6% | 30 |
| Power Unit Model G78 | $118,712 | 34.1% | 20 |
| Power Unit Model K63 | $94,407 | 34.1% | 32 |
| Power Unit Model I34 | $86,379 | 34.5% | 23 |
| Power Unit Model C69 | $78,300 | 33.8% | 30 |
| Power Unit Model L65 | $71,284 | 35.2% | 22 |
| Power Unit Model D29 | $56,399 | 34.6% | 24 |
How the four regions compareAsk why
| Customers in North Carolina | Revenue | Margin % | Orders |
|---|---|---|---|
| Beacon Plastics | $461,369 | 34.5% | 95 |
| Gulfstream Tool & Die | $454,588 | 34.5% | 90 |
| Palmetto Precision Products | $416,715 | 34.5% | 78 |
| Blue Ridge Manufacturing | $224,148 | 34.5% | 54 |
| Oakline Precision Products | $88,927 | 35.4% | 19 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Beacon Plastics
|
$461,369 | 34.5% |
|
Gulfstream Tool & Die
|
$454,588 | 34.5% |
|
Palmetto Precision Products
|
$416,715 | 34.5% |
|
Blue Ridge Manufacturing
|
$224,148 | 34.5% |
|
Oakline Precision Products
|
$88,927 | 35.4% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)