Midline Industrial Supply
Which product categories are growingAsk why
| Products in Proximity Sensors | Revenue | Margin % | Orders |
|---|---|---|---|
| Proximity Sensor Model K88 | $488,938 | 34.5% | 326 |
| Proximity Sensor Model F88 | $476,088 | 34.3% | 347 |
| Proximity Sensor Model J37 | $467,692 | 34.4% | 330 |
| Proximity Sensor Model D53 | $447,490 | 34.5% | 357 |
| Proximity Sensor Model L69 | $434,686 | 34.6% | 363 |
| Proximity Sensor Model B45 | $391,760 | 34.3% | 375 |
| Proximity Sensor Model I44 | $381,738 | 34.6% | 328 |
| Proximity Sensor Model A88 | $372,393 | 34.5% | 355 |
| Proximity Sensor Model G71 | $290,239 | 34.3% | 318 |
| Proximity Sensor Model C77 | $233,545 | 34.5% | 339 |
| Proximity Sensor Model H47 | $212,008 | 34.4% | 361 |
| Proximity Sensor Model E56 | $175,669 | 34.3% | 325 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Minnesota | $554,592 | 34.5% | 521 |
| Wisconsin | $476,228 | 34.3% | 464 |
| Ohio | $443,765 | 34.4% | 437 |
| New York | $407,391 | 34.6% | 377 |
| North Carolina | $333,114 | 34.2% | 297 |
| Illinois | $325,453 | 34.3% | 292 |
| Michigan | $296,654 | 34.6% | 277 |
| Washington | $282,712 | 34.5% | 277 |
| Florida | $278,347 | 34.5% | 262 |
| Pennsylvania | $242,067 | 34.4% | 218 |
| Georgia | $226,297 | 34.6% | 211 |
| New Jersey | $199,285 | 34.4% | 199 |
| Arizona | $83,804 | 33.9% | 75 |
| Massachusetts | $74,573 | 34.7% | 69 |
| California | $60,788 | 34.3% | 64 |
| Colorado | $49,253 | 34.9% | 42 |
| Tennessee | $37,923 | 34.8% | 42 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Great Lakes Precision Products
|
$185,725 | 34.1% |
|
Gulfstream Precision Products
|
$185,239 | 34.3% |
|
Junction Automation
|
$184,598 | 34.6% |
|
Vulcan Metalworks
|
$176,078 | 34.3% |
|
Harbor Fabrication
|
$167,697 | 34.7% |
|
Northstar Precision Products
|
$166,593 | 34.5% |
|
Ironclad Automation
|
$157,852 | 34.4% |
|
Liberty Plastics
|
$157,334 | 34.2% |
|
Gulfstream Fabrication
|
$151,577 | 34.8% |
|
Vulcan Tool & Die
|
$144,341 | 34.5% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)