Midline Industrial Supply
Which product categories are growingAsk why
| Products in Solenoid Valves | Revenue | Margin % | Orders |
|---|---|---|---|
| Solenoid Valve Model F61 | $1,065,269 | 34.7% | 330 |
| Solenoid Valve Model G30 | $963,824 | 34.6% | 316 |
| Solenoid Valve Model D63 | $955,951 | 34.7% | 287 |
| Solenoid Valve Model I53 | $845,840 | 34.6% | 300 |
| Solenoid Valve Model C71 | $826,063 | 34.7% | 312 |
| Solenoid Valve Model A90 | $811,672 | 34.6% | 292 |
| Solenoid Valve Model J61 | $693,397 | 34.7% | 326 |
| Solenoid Valve Model H16 | $449,410 | 34.6% | 328 |
| Solenoid Valve Model B42 | $424,593 | 34.6% | 300 |
| Solenoid Valve Model E91 | $412,373 | 34.7% | 303 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Minnesota | $952,156 | 34.8% | 380 |
| Wisconsin | $815,960 | 34.5% | 361 |
| Ohio | $708,517 | 34.7% | 297 |
| New York | $651,965 | 34.6% | 277 |
| North Carolina | $614,457 | 34.9% | 241 |
| Illinois | $581,916 | 34.6% | 241 |
| Florida | $486,025 | 34.3% | 204 |
| Washington | $469,563 | 34.6% | 183 |
| Georgia | $401,035 | 34.3% | 163 |
| Michigan | $386,376 | 34.7% | 168 |
| Pennsylvania | $383,395 | 35.0% | 165 |
| New Jersey | $364,671 | 34.6% | 162 |
| Massachusetts | $215,210 | 34.8% | 80 |
| Arizona | $126,003 | 34.7% | 53 |
| Tennessee | $113,276 | 34.7% | 40 |
| Colorado | $93,904 | 34.6% | 36 |
| California | $83,961 | 34.9% | 43 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Metalworks
|
$337,117 | 34.6% |
|
Gulfstream Precision Products
|
$311,148 | 34.9% |
|
Harbor Fabrication
|
$293,577 | 34.2% |
|
Vulcan Industrial
|
$289,175 | 34.3% |
|
Northstar Precision Products
|
$288,048 | 35.1% |
|
Vulcan Tool & Die
|
$253,540 | 34.3% |
|
Ironclad Automation
|
$242,227 | 34.4% |
|
Great Lakes Precision Products
|
$240,967 | 34.7% |
|
Heartland Plastics
|
$232,485 | 34.2% |
|
Oakline Fabrication
|
$224,732 | 34.7% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)