Midline Industrial Supply
Which product categories are growingAsk why
| Products in Solenoid Valves | Revenue | Margin % | Orders |
|---|---|---|---|
| Solenoid Valve Model D63 | $105,475 | 34.4% | 27 |
| Solenoid Valve Model F61 | $90,079 | 34.5% | 28 |
| Solenoid Valve Model C71 | $87,380 | 35.1% | 30 |
| Solenoid Valve Model A90 | $70,815 | 35.2% | 18 |
| Solenoid Valve Model J61 | $59,147 | 34.7% | 25 |
| Solenoid Valve Model I53 | $57,279 | 35.0% | 21 |
| Solenoid Valve Model G30 | $51,014 | 34.8% | 20 |
| Solenoid Valve Model E91 | $33,551 | 34.9% | 23 |
| Solenoid Valve Model B42 | $30,627 | 35.0% | 24 |
| Solenoid Valve Model H16 | $29,091 | 35.9% | 25 |
How the four regions compareAsk why
| Customers in North Carolina | Revenue | Margin % | Orders |
|---|---|---|---|
| Palmetto Precision Products | $201,704 | 34.9% | 75 |
| Beacon Plastics | $146,285 | 34.5% | 61 |
| Gulfstream Tool & Die | $131,913 | 34.8% | 55 |
| Oakline Precision Products | $68,988 | 35.1% | 22 |
| Blue Ridge Manufacturing | $65,566 | 35.2% | 28 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Palmetto Precision Products
|
$201,704 | 34.9% |
|
Beacon Plastics
|
$146,285 | 34.5% |
|
Gulfstream Tool & Die
|
$131,913 | 34.8% |
|
Oakline Precision Products
|
$68,988 | 35.1% |
|
Blue Ridge Manufacturing
|
$65,566 | 35.2% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)