Midline Industrial Supply
Which product categories are growingAsk why
| Products in Variable Frequency Drives | Revenue | Margin % | Orders |
|---|---|---|---|
| Variable Frequency Drive Model I32 | $4,267,640 | 31.8% | 562 |
| Variable Frequency Drive Model C90 | $1,984,100 | 32.2% | 570 |
| Variable Frequency Drive Model A75 | $1,805,113 | 31.8% | 566 |
| Variable Frequency Drive Model F56 | $1,491,117 | 32.4% | 524 |
| Variable Frequency Drive Model D89 | $1,469,499 | 32.0% | 505 |
| Variable Frequency Drive Model B55 | $1,304,803 | 31.7% | 554 |
| Variable Frequency Drive Model J77 | $1,257,414 | 31.9% | 535 |
| Variable Frequency Drive Model G28 | $1,216,039 | 32.3% | 504 |
| Variable Frequency Drive Model H70 | $1,111,235 | 31.8% | 547 |
| Variable Frequency Drive Model K36 | $1,040,052 | 31.9% | 483 |
| Variable Frequency Drive Model E77 | $788,154 | 32.2% | 520 |
How the four regions compareAsk why
| States | Revenue | Margin % | Orders |
|---|---|---|---|
| Wisconsin | $2,075,615 | 31.8% | 676 |
| Minnesota | $1,985,133 | 32.0% | 709 |
| Ohio | $1,849,952 | 32.0% | 605 |
| New York | $1,654,644 | 31.9% | 570 |
| North Carolina | $1,470,640 | 32.0% | 459 |
| Illinois | $1,337,062 | 31.8% | 426 |
| Michigan | $1,111,300 | 32.1% | 363 |
| Washington | $1,091,862 | 32.5% | 345 |
| Pennsylvania | $1,017,232 | 32.1% | 321 |
| New Jersey | $949,280 | 31.9% | 297 |
| Florida | $928,042 | 31.5% | 358 |
| Georgia | $889,442 | 31.8% | 295 |
| Massachusetts | $365,630 | 32.8% | 114 |
| Arizona | $345,344 | 32.2% | 119 |
| California | $241,038 | 32.4% | 87 |
| Colorado | $227,882 | 31.8% | 70 |
| Tennessee | $195,069 | 32.5% | 56 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Metalworks
|
$839,009 | 31.7% |
|
Gulfstream Precision Products
|
$817,711 | 31.8% |
|
Great Lakes Precision Products
|
$729,156 | 31.6% |
|
Liberty Plastics
|
$701,824 | 31.7% |
|
Junction Automation
|
$675,730 | 31.5% |
|
Harbor Fabrication
|
$651,770 | 32.0% |
|
Northstar Precision Products
|
$649,811 | 31.7% |
|
Ironclad Automation
|
$626,311 | 31.6% |
|
Vulcan Industrial
|
$623,811 | 32.3% |
|
Foundry Tool & Die
|
$618,590 | 31.8% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)