Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $1,778,929 | 32.4% | 314 |
| Cylinders | $1,457,182 | 34.7% | 289 |
| AC Motors | $1,309,559 | 31.7% | 340 |
| HMI Panels | $1,219,719 | 34.5% | 260 |
| Power Units | $1,209,112 | 34.4% | 269 |
| Pneumatic Actuators | $955,986 | 34.6% | 234 |
| Variable Frequency Drives | $928,042 | 31.5% | 358 |
| PLC Modules | $894,832 | 35.0% | 164 |
| Hydraulic Pumps | $860,507 | 34.5% | 235 |
| Solenoid Valves | $486,025 | 34.3% | 204 |
| Ball Valves | $340,737 | 34.6% | 223 |
| Proximity Sensors | $278,347 | 34.5% | 262 |
| Hydraulic Filters | $201,056 | 34.8% | 258 |
| Air Filters | $175,269 | 34.5% | 259 |
| Hose & Fittings | $79,847 | 35.0% | 159 |
How the four regions compareAsk why
| Customers in Florida | Revenue | Margin % | Orders |
|---|---|---|---|
| Vulcan Tool & Die | $7,085,631 | 33.6% | 2,202 |
| Heartland Plastics | $5,089,518 | 33.8% | 1,626 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Tool & Die
|
$7,085,631 | 33.6% |
|
Heartland Plastics
|
$5,089,518 | 33.8% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)