Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $2,121,471 | 31.8% | 364 |
| HMI Panels | $1,654,207 | 34.5% | 329 |
| AC Motors | $1,634,787 | 31.6% | 398 |
| Power Units | $1,516,378 | 34.8% | 332 |
| Cylinders | $1,388,139 | 34.4% | 302 |
| Variable Frequency Drives | $1,337,062 | 31.8% | 426 |
| Pneumatic Actuators | $1,266,247 | 34.8% | 288 |
| Hydraulic Pumps | $1,037,732 | 34.5% | 276 |
| PLC Modules | $979,797 | 34.6% | 221 |
| Solenoid Valves | $581,916 | 34.6% | 241 |
| Ball Valves | $385,996 | 34.7% | 262 |
| Proximity Sensors | $325,453 | 34.3% | 292 |
| Hydraulic Filters | $267,440 | 34.7% | 340 |
| Air Filters | $138,811 | 34.5% | 241 |
| Hose & Fittings | $97,015 | 34.8% | 201 |
How the four regions compareAsk why
| Customers in Illinois | Revenue | Margin % | Orders |
|---|---|---|---|
| Ironclad Automation | $6,910,737 | 33.5% | 2,204 |
| Meridian Plastics | $3,709,725 | 33.7% | 1,131 |
| Apex Industrial | $2,610,230 | 33.8% | 745 |
| Frontier Tool & Die | $1,501,760 | 33.4% | 433 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Ironclad Automation
|
$6,910,737 | 33.5% |
|
Meridian Plastics
|
$3,709,725 | 33.7% |
|
Apex Industrial
|
$2,610,230 | 33.8% |
|
Frontier Tool & Die
|
$1,501,760 | 33.4% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)