Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| AC Motors | $703,399 | 31.6% | 151 |
| DC Motors | $590,368 | 31.1% | 103 |
| Power Units | $571,836 | 34.6% | 116 |
| Cylinders | $478,894 | 34.2% | 103 |
| HMI Panels | $409,795 | 34.7% | 99 |
| Variable Frequency Drives | $365,630 | 32.8% | 114 |
| Pneumatic Actuators | $312,685 | 34.5% | 79 |
| PLC Modules | $300,342 | 34.7% | 61 |
| Hydraulic Pumps | $273,900 | 35.0% | 80 |
| Solenoid Valves | $215,210 | 34.8% | 80 |
| Ball Valves | $131,438 | 34.5% | 74 |
| Hydraulic Filters | $86,969 | 34.2% | 95 |
| Proximity Sensors | $74,573 | 34.7% | 69 |
| Air Filters | $51,200 | 34.7% | 77 |
| Hose & Fittings | $30,544 | 35.0% | 69 |
How the four regions compareAsk why
| Customers in Massachusetts | Revenue | Margin % | Orders |
|---|---|---|---|
| Meridian Assembly Systems | $2,210,614 | 33.5% | 662 |
| Junction Assembly Systems | $1,297,019 | 33.6% | 363 |
| Pinnacle Industrial | $1,089,150 | 33.5% | 345 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Meridian Assembly Systems
|
$2,210,614 | 33.5% |
|
Junction Assembly Systems
|
$1,297,019 | 33.6% |
|
Pinnacle Industrial
|
$1,089,150 | 33.5% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)