Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $3,175,585 | 32.2% | 612 |
| HMI Panels | $2,860,772 | 34.7% | 580 |
| Power Units | $2,585,834 | 34.7% | 548 |
| AC Motors | $2,516,450 | 31.9% | 635 |
| Cylinders | $2,484,355 | 34.7% | 520 |
| Variable Frequency Drives | $1,985,133 | 32.0% | 709 |
| Pneumatic Actuators | $1,972,265 | 34.7% | 471 |
| Hydraulic Pumps | $1,471,370 | 34.7% | 481 |
| PLC Modules | $1,383,403 | 34.5% | 312 |
| Solenoid Valves | $952,156 | 34.8% | 380 |
| Ball Valves | $655,433 | 34.8% | 432 |
| Proximity Sensors | $554,592 | 34.5% | 521 |
| Hydraulic Filters | $365,081 | 34.8% | 472 |
| Air Filters | $287,127 | 34.8% | 463 |
| Hose & Fittings | $140,821 | 34.6% | 310 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $7,781,157 | 33.9% | 2,534 |
| Beacon Metalworks | $4,150,288 | 33.8% | 1,351 |
| Anchor Automation | $3,493,516 | 33.6% | 1,073 |
| Blue Ridge Precision Products | $3,478,380 | 33.8% | 1,054 |
| Crestview Tool & Die | $2,030,281 | 33.6% | 644 |
| Blue Ridge Machining | $1,573,016 | 33.9% | 498 |
| Vulcan Precision Products | $883,739 | 33.9% | 292 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$7,781,157 | 33.9% |
|
Beacon Metalworks
|
$4,150,288 | 33.8% |
|
Anchor Automation
|
$3,493,516 | 33.6% |
|
Blue Ridge Precision Products
|
$3,478,380 | 33.8% |
|
Crestview Tool & Die
|
$2,030,281 | 33.6% |
|
Blue Ridge Machining
|
$1,573,016 | 33.9% |
|
Vulcan Precision Products
|
$883,739 | 33.9% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)