Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $1,336,751 | 31.9% | 252 |
| Power Units | $1,206,171 | 34.7% | 268 |
| Cylinders | $1,119,583 | 34.8% | 237 |
| HMI Panels | $1,047,445 | 34.7% | 212 |
| AC Motors | $999,977 | 32.1% | 263 |
| Variable Frequency Drives | $949,280 | 31.9% | 297 |
| PLC Modules | $702,431 | 34.5% | 136 |
| Pneumatic Actuators | $700,418 | 34.5% | 173 |
| Hydraulic Pumps | $525,122 | 34.7% | 164 |
| Solenoid Valves | $364,671 | 34.6% | 162 |
| Ball Valves | $274,829 | 34.5% | 166 |
| Proximity Sensors | $199,285 | 34.4% | 199 |
| Hydraulic Filters | $144,541 | 34.5% | 210 |
| Air Filters | $102,687 | 34.9% | 170 |
| Hose & Fittings | $67,042 | 35.1% | 140 |
How the four regions compareAsk why
| Customers in New Jersey | Revenue | Margin % | Orders |
|---|---|---|---|
| Vulcan Metalworks | $8,844,333 | 33.7% | 2,757 |
| Oakline Manufacturing | $895,899 | 34.1% | 292 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Metalworks
|
$8,844,333 | 33.7% |
|
Oakline Manufacturing
|
$895,899 | 34.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)