Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $2,196,273 | 31.9% | 391 |
| HMI Panels | $1,860,315 | 34.3% | 350 |
| AC Motors | $1,696,993 | 32.0% | 408 |
| Power Units | $1,645,748 | 34.6% | 336 |
| Variable Frequency Drives | $1,470,640 | 32.0% | 459 |
| Cylinders | $1,450,134 | 34.7% | 321 |
| Pneumatic Actuators | $1,187,139 | 34.5% | 289 |
| PLC Modules | $1,080,109 | 34.2% | 211 |
| Hydraulic Pumps | $946,165 | 34.7% | 308 |
| Solenoid Valves | $614,457 | 34.9% | 241 |
| Ball Valves | $409,085 | 34.9% | 263 |
| Proximity Sensors | $333,114 | 34.2% | 297 |
| Hydraulic Filters | $240,882 | 34.8% | 300 |
| Air Filters | $147,154 | 34.7% | 249 |
| Hose & Fittings | $94,637 | 34.6% | 185 |
How the four regions compareAsk why
| Customers in North Carolina | Revenue | Margin % | Orders |
|---|---|---|---|
| Beacon Plastics | $4,348,272 | 33.4% | 1,282 |
| Palmetto Precision Products | $4,174,751 | 33.8% | 1,237 |
| Gulfstream Tool & Die | $3,791,934 | 33.8% | 1,184 |
| Blue Ridge Manufacturing | $2,081,809 | 33.8% | 603 |
| Oakline Precision Products | $976,079 | 33.1% | 302 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Beacon Plastics
|
$4,348,272 | 33.4% |
|
Palmetto Precision Products
|
$4,174,751 | 33.8% |
|
Gulfstream Tool & Die
|
$3,791,934 | 33.8% |
|
Blue Ridge Manufacturing
|
$2,081,809 | 33.8% |
|
Oakline Precision Products
|
$976,079 | 33.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)