Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $2,891,338 | 32.0% | 522 |
| AC Motors | $2,335,987 | 31.8% | 561 |
| Cylinders | $2,240,620 | 34.9% | 473 |
| HMI Panels | $2,045,241 | 34.6% | 418 |
| Power Units | $1,959,726 | 34.7% | 438 |
| Variable Frequency Drives | $1,849,952 | 32.0% | 605 |
| Pneumatic Actuators | $1,647,117 | 34.7% | 408 |
| Hydraulic Pumps | $1,347,917 | 34.8% | 401 |
| PLC Modules | $1,155,788 | 34.4% | 277 |
| Solenoid Valves | $708,517 | 34.7% | 297 |
| Ball Valves | $625,174 | 34.8% | 385 |
| Proximity Sensors | $443,765 | 34.4% | 437 |
| Hydraulic Filters | $334,615 | 34.7% | 405 |
| Air Filters | $216,692 | 34.7% | 363 |
| Hose & Fittings | $142,590 | 34.6% | 307 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $6,949,914 | 33.6% | 2,161 |
| Beacon Fabrication | $4,258,265 | 33.9% | 1,334 |
| Eastgate Tool & Die | $3,279,179 | 33.8% | 1,023 |
| Prairie Machining | $3,092,046 | 33.6% | 1,054 |
| Oakline Metalworks | $1,437,756 | 33.6% | 441 |
| Keystone Plastics | $927,878 | 33.8% | 284 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$6,949,914 | 33.6% |
|
Beacon Fabrication
|
$4,258,265 | 33.9% |
|
Eastgate Tool & Die
|
$3,279,179 | 33.8% |
|
Prairie Machining
|
$3,092,046 | 33.6% |
|
Oakline Metalworks
|
$1,437,756 | 33.6% |
|
Keystone Plastics
|
$927,878 | 33.8% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)