Midline Industrial Supply
Which product categories are growingAsk why
| Product lines | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motors | $1,436,402 | 31.9% | 243 |
| HMI Panels | $1,175,966 | 34.5% | 235 |
| AC Motors | $1,093,767 | 31.7% | 300 |
| Power Units | $1,069,272 | 34.4% | 238 |
| Variable Frequency Drives | $1,017,232 | 32.1% | 321 |
| Cylinders | $997,450 | 34.7% | 210 |
| Pneumatic Actuators | $869,057 | 34.3% | 206 |
| PLC Modules | $831,401 | 34.5% | 163 |
| Hydraulic Pumps | $558,162 | 34.3% | 187 |
| Solenoid Valves | $383,395 | 35.0% | 165 |
| Ball Valves | $291,354 | 34.6% | 193 |
| Proximity Sensors | $242,067 | 34.4% | 218 |
| Hydraulic Filters | $187,595 | 34.8% | 222 |
| Air Filters | $107,725 | 34.4% | 179 |
| Hose & Fittings | $67,875 | 34.5% | 145 |
How the four regions compareAsk why
| Customers in Pennsylvania | Revenue | Margin % | Orders |
|---|---|---|---|
| Gulfstream Precision Products | $8,067,575 | 33.6% | 2,535 |
| Pinnacle Precision Products | $1,456,138 | 33.9% | 416 |
| Crestview Manufacturing | $805,007 | 33.3% | 274 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Gulfstream Precision Products
|
$8,067,575 | 33.6% |
|
Pinnacle Precision Products
|
$1,456,138 | 33.9% |
|
Crestview Manufacturing
|
$805,007 | 33.3% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)