Midline Industrial Supply
Which product categories are growingAsk why
| Products in AC Motors | Revenue | Margin % | Orders |
|---|---|---|---|
| AC Motor Model F44 | $410,507 | 32.2% | 67 |
| AC Motor Model E32 | $372,709 | 31.7% | 65 |
| AC Motor Model C71 | $368,748 | 33.0% | 67 |
| AC Motor Model G96 | $343,554 | 30.4% | 77 |
| AC Motor Model A16 | $302,650 | 32.5% | 68 |
| AC Motor Model H77 | $200,690 | 32.0% | 54 |
| AC Motor Model I47 | $182,908 | 31.8% | 60 |
| AC Motor Model B99 | $117,134 | 31.7% | 60 |
| AC Motor Model J95 | $115,368 | 32.1% | 62 |
| AC Motor Model D97 | $102,181 | 30.6% | 55 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $842,228 | 32.3% | 223 |
| Blue Ridge Precision Products | $438,299 | 32.2% | 96 |
| Beacon Metalworks | $417,553 | 32.3% | 110 |
| Anchor Automation | $406,179 | 30.3% | 90 |
| Crestview Tool & Die | $162,351 | 30.9% | 49 |
| Blue Ridge Machining | $154,915 | 32.8% | 39 |
| Vulcan Precision Products | $94,925 | 31.5% | 28 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$842,228 | 32.3% |
|
Blue Ridge Precision Products
|
$438,299 | 32.2% |
|
Beacon Metalworks
|
$417,553 | 32.3% |
|
Anchor Automation
|
$406,179 | 30.3% |
|
Crestview Tool & Die
|
$162,351 | 30.9% |
|
Blue Ridge Machining
|
$154,915 | 32.8% |
|
Vulcan Precision Products
|
$94,925 | 31.5% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)