Midline Industrial Supply
Which product categories are growingAsk why
| Products in Ball Valves | Revenue | Margin % | Orders |
|---|---|---|---|
| Ball Valve Model G19 | $81,059 | 34.8% | 50 |
| Ball Valve Model H29 | $79,003 | 34.9% | 37 |
| Ball Valve Model C89 | $76,088 | 35.1% | 41 |
| Ball Valve Model A18 | $66,985 | 34.8% | 36 |
| Ball Valve Model E40 | $61,494 | 34.4% | 37 |
| Ball Valve Model K21 | $58,369 | 34.6% | 32 |
| Ball Valve Model B56 | $54,792 | 34.5% | 31 |
| Ball Valve Model J45 | $49,470 | 34.2% | 34 |
| Ball Valve Model F16 | $45,483 | 35.0% | 39 |
| Ball Valve Model D32 | $29,013 | 34.8% | 28 |
| Ball Valve Model I93 | $23,416 | 35.3% | 20 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $242,248 | 34.8% | 140 |
| Beacon Fabrication | $105,555 | 34.6% | 67 |
| Prairie Machining | $102,047 | 34.8% | 72 |
| Eastgate Tool & Die | $84,742 | 34.7% | 56 |
| Keystone Plastics | $46,644 | 34.5% | 19 |
| Oakline Metalworks | $43,938 | 35.2% | 31 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$242,248 | 34.8% |
|
Beacon Fabrication
|
$105,555 | 34.6% |
|
Prairie Machining
|
$102,047 | 34.8% |
|
Eastgate Tool & Die
|
$84,742 | 34.7% |
|
Keystone Plastics
|
$46,644 | 34.5% |
|
Oakline Metalworks
|
$43,938 | 35.2% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)