Midline Industrial Supply
Which product categories are growingAsk why
| Products in Cylinders | Revenue | Margin % | Orders |
|---|---|---|---|
| Cylinder Model F68 | $296,133 | 34.7% | 37 |
| Cylinder Model G50 | $183,175 | 35.3% | 37 |
| Cylinder Model J29 | $169,713 | 34.5% | 36 |
| Cylinder Model D32 | $141,348 | 34.2% | 21 |
| Cylinder Model K83 | $140,173 | 34.8% | 34 |
| Cylinder Model A16 | $135,454 | 34.8% | 33 |
| Cylinder Model C47 | $89,682 | 34.2% | 22 |
| Cylinder Model E31 | $83,056 | 35.0% | 24 |
| Cylinder Model H78 | $79,827 | 34.1% | 21 |
| Cylinder Model I89 | $66,758 | 34.5% | 29 |
| Cylinder Model B66 | $64,813 | 35.0% | 27 |
How the four regions compareAsk why
| Customers in North Carolina | Revenue | Margin % | Orders |
|---|---|---|---|
| Palmetto Precision Products | $442,299 | 34.7% | 90 |
| Gulfstream Tool & Die | $393,580 | 34.6% | 87 |
| Beacon Plastics | $327,346 | 34.8% | 83 |
| Blue Ridge Manufacturing | $206,238 | 34.7% | 41 |
| Oakline Precision Products | $80,671 | 33.9% | 20 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Palmetto Precision Products
|
$442,299 | 34.7% |
|
Gulfstream Tool & Die
|
$393,580 | 34.6% |
|
Beacon Plastics
|
$327,346 | 34.8% |
|
Blue Ridge Manufacturing
|
$206,238 | 34.7% |
|
Oakline Precision Products
|
$80,671 | 33.9% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)