Midline Industrial Supply
Which product categories are growingAsk why
| Products in DC Motors | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motor Model H88 | $512,088 | 31.9% | 83 |
| DC Motor Model A79 | $465,456 | 32.6% | 70 |
| DC Motor Model I62 | $383,451 | 31.8% | 66 |
| DC Motor Model G83 | $368,066 | 33.1% | 69 |
| DC Motor Model C89 | $333,094 | 32.6% | 69 |
| DC Motor Model D15 | $324,151 | 32.5% | 66 |
| DC Motor Model E48 | $306,541 | 32.1% | 67 |
| DC Motor Model F68 | $264,091 | 30.6% | 61 |
| DC Motor Model B75 | $218,648 | 31.6% | 61 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $991,353 | 32.8% | 202 |
| Beacon Metalworks | $530,955 | 31.8% | 115 |
| Anchor Automation | $514,948 | 31.6% | 99 |
| Blue Ridge Precision Products | $444,414 | 31.8% | 82 |
| Crestview Tool & Die | $295,322 | 31.8% | 52 |
| Blue Ridge Machining | $267,766 | 32.4% | 43 |
| Vulcan Precision Products | $130,826 | 32.7% | 19 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$991,353 | 32.8% |
|
Beacon Metalworks
|
$530,955 | 31.8% |
|
Anchor Automation
|
$514,948 | 31.6% |
|
Blue Ridge Precision Products
|
$444,414 | 31.8% |
|
Crestview Tool & Die
|
$295,322 | 31.8% |
|
Blue Ridge Machining
|
$267,766 | 32.4% |
|
Vulcan Precision Products
|
$130,826 | 32.7% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)