Midline Industrial Supply
Which product categories are growingAsk why
| Products in DC Motors | Revenue | Margin % | Orders |
|---|---|---|---|
| DC Motor Model A79 | $478,886 | 31.9% | 62 |
| DC Motor Model C89 | $434,984 | 31.9% | 63 |
| DC Motor Model I62 | $370,592 | 32.0% | 48 |
| DC Motor Model H88 | $349,112 | 31.9% | 62 |
| DC Motor Model E48 | $290,920 | 32.3% | 65 |
| DC Motor Model G83 | $276,387 | 32.9% | 47 |
| DC Motor Model F68 | $258,703 | 31.6% | 61 |
| DC Motor Model B75 | $248,996 | 32.5% | 61 |
| DC Motor Model D15 | $182,757 | 31.0% | 53 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $879,907 | 32.0% | 161 |
| Beacon Fabrication | $605,415 | 32.0% | 108 |
| Eastgate Tool & Die | $566,581 | 32.6% | 102 |
| Prairie Machining | $441,725 | 31.9% | 83 |
| Oakline Metalworks | $253,399 | 30.6% | 42 |
| Keystone Plastics | $144,310 | 32.8% | 26 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$879,907 | 32.0% |
|
Beacon Fabrication
|
$605,415 | 32.0% |
|
Eastgate Tool & Die
|
$566,581 | 32.6% |
|
Prairie Machining
|
$441,725 | 31.9% |
|
Oakline Metalworks
|
$253,399 | 30.6% |
|
Keystone Plastics
|
$144,310 | 32.8% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)