Midline Industrial Supply
Which product categories are growingAsk why
| Products in Hose & Fittings | Revenue | Margin % | Orders |
|---|---|---|---|
| Hose & Fitting Model C44 | $21,616 | 35.3% | 41 |
| Hose & Fitting Model B27 | $21,554 | 34.9% | 44 |
| Hose & Fitting Model H54 | $20,648 | 34.3% | 40 |
| Hose & Fitting Model G70 | $17,796 | 34.4% | 29 |
| Hose & Fitting Model F43 | $17,113 | 34.5% | 39 |
| Hose & Fitting Model E48 | $14,313 | 34.2% | 42 |
| Hose & Fitting Model A98 | $14,026 | 34.8% | 35 |
| Hose & Fitting Model D71 | $13,755 | 34.4% | 40 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $46,358 | 34.8% | 101 |
| Beacon Metalworks | $26,094 | 34.5% | 56 |
| Anchor Automation | $25,197 | 34.6% | 52 |
| Blue Ridge Precision Products | $19,451 | 34.2% | 40 |
| Crestview Tool & Die | $10,815 | 34.6% | 24 |
| Blue Ridge Machining | $8,722 | 35.1% | 23 |
| Vulcan Precision Products | $4,185 | 34.4% | 14 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$46,358 | 34.8% |
|
Beacon Metalworks
|
$26,094 | 34.5% |
|
Anchor Automation
|
$25,197 | 34.6% |
|
Blue Ridge Precision Products
|
$19,451 | 34.2% |
|
Crestview Tool & Die
|
$10,815 | 34.6% |
|
Blue Ridge Machining
|
$8,722 | 35.1% |
|
Vulcan Precision Products
|
$4,185 | 34.4% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)