Midline Industrial Supply
Which product categories are growingAsk why
| Products in Hose & Fittings | Revenue | Margin % | Orders |
|---|---|---|---|
| Hose & Fitting Model G70 | $27,421 | 34.0% | 45 |
| Hose & Fitting Model H54 | $25,645 | 34.6% | 44 |
| Hose & Fitting Model A98 | $18,341 | 34.7% | 42 |
| Hose & Fitting Model C44 | $17,712 | 35.1% | 36 |
| Hose & Fitting Model F43 | $15,776 | 34.2% | 37 |
| Hose & Fitting Model B27 | $15,744 | 35.1% | 37 |
| Hose & Fitting Model E48 | $11,694 | 35.2% | 33 |
| Hose & Fitting Model D71 | $10,257 | 34.4% | 33 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $51,969 | 34.4% | 109 |
| Beacon Fabrication | $27,044 | 35.1% | 60 |
| Prairie Machining | $26,635 | 34.8% | 54 |
| Eastgate Tool & Die | $18,685 | 34.6% | 49 |
| Keystone Plastics | $10,076 | 33.9% | 18 |
| Oakline Metalworks | $8,182 | 34.9% | 17 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$51,969 | 34.4% |
|
Beacon Fabrication
|
$27,044 | 35.1% |
|
Prairie Machining
|
$26,635 | 34.8% |
|
Eastgate Tool & Die
|
$18,685 | 34.6% |
|
Keystone Plastics
|
$10,076 | 33.9% |
|
Oakline Metalworks
|
$8,182 | 34.9% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)