Midline Industrial Supply
Which product categories are growingAsk why
| Products in PLC Modules | Revenue | Margin % | Orders |
|---|---|---|---|
| PLC Module Model G51 | $296,635 | 33.9% | 46 |
| PLC Module Model C21 | $285,100 | 34.8% | 39 |
| PLC Module Model F95 | $271,301 | 34.5% | 42 |
| PLC Module Model D31 | $205,323 | 34.7% | 33 |
| PLC Module Model E28 | $106,364 | 34.7% | 34 |
| PLC Module Model H78 | $92,469 | 34.3% | 49 |
| PLC Module Model A90 | $68,354 | 34.3% | 42 |
| PLC Module Model B89 | $57,858 | 35.0% | 27 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $536,042 | 34.6% | 111 |
| Beacon Metalworks | $270,508 | 34.5% | 61 |
| Anchor Automation | $202,137 | 34.4% | 39 |
| Blue Ridge Precision Products | $151,591 | 34.2% | 39 |
| Crestview Tool & Die | $109,987 | 34.5% | 31 |
| Blue Ridge Machining | $76,440 | 34.0% | 19 |
| Vulcan Precision Products | $36,698 | 35.1% | 12 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$536,042 | 34.6% |
|
Beacon Metalworks
|
$270,508 | 34.5% |
|
Anchor Automation
|
$202,137 | 34.4% |
|
Blue Ridge Precision Products
|
$151,591 | 34.2% |
|
Crestview Tool & Die
|
$109,987 | 34.5% |
|
Blue Ridge Machining
|
$76,440 | 34.0% |
|
Vulcan Precision Products
|
$36,698 | 35.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)