Midline Industrial Supply
Which product categories are growingAsk why
| Products in PLC Modules | Revenue | Margin % | Orders |
|---|---|---|---|
| PLC Module Model C21 | $309,428 | 34.3% | 39 |
| PLC Module Model D31 | $287,720 | 34.9% | 45 |
| PLC Module Model G51 | $236,825 | 33.8% | 35 |
| PLC Module Model F95 | $208,835 | 34.5% | 47 |
| PLC Module Model E28 | $166,459 | 34.5% | 39 |
| PLC Module Model B89 | $95,945 | 33.9% | 40 |
| PLC Module Model A90 | $80,272 | 35.4% | 47 |
| PLC Module Model H78 | $55,216 | 34.5% | 31 |
How the four regions compareAsk why
| Customers in Wisconsin | Revenue | Margin % | Orders |
|---|---|---|---|
| Great Lakes Precision Products | $518,076 | 34.3% | 110 |
| Vulcan Industrial | $393,086 | 34.3% | 103 |
| Meridian Fabrication | $240,845 | 34.1% | 49 |
| Redline Machining | $174,358 | 35.1% | 33 |
| Gulfstream Automation | $114,335 | 35.0% | 28 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Great Lakes Precision Products
|
$518,076 | 34.3% |
|
Vulcan Industrial
|
$393,086 | 34.3% |
|
Meridian Fabrication
|
$240,845 | 34.1% |
|
Redline Machining
|
$174,358 | 35.1% |
|
Gulfstream Automation
|
$114,335 | 35.0% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)