Midline Industrial Supply
Which product categories are growingAsk why
| Products in Pneumatic Actuators | Revenue | Margin % | Orders |
|---|---|---|---|
| Pneumatic Actuator Model G45 | $241,950 | 34.6% | 45 |
| Pneumatic Actuator Model D47 | $233,605 | 34.0% | 39 |
| Pneumatic Actuator Model H88 | $231,781 | 34.9% | 40 |
| Pneumatic Actuator Model L55 | $199,587 | 34.9% | 39 |
| Pneumatic Actuator Model B39 | $174,471 | 34.6% | 34 |
| Pneumatic Actuator Model J27 | $172,779 | 34.3% | 39 |
| Pneumatic Actuator Model C66 | $149,412 | 35.5% | 36 |
| Pneumatic Actuator Model I90 | $144,012 | 34.4% | 43 |
| Pneumatic Actuator Model K46 | $139,220 | 34.5% | 48 |
| Pneumatic Actuator Model A93 | $138,566 | 35.9% | 36 |
| Pneumatic Actuator Model F47 | $75,375 | 34.4% | 31 |
| Pneumatic Actuator Model E78 | $71,505 | 35.2% | 41 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $676,153 | 34.7% | 165 |
| Beacon Metalworks | $370,670 | 34.4% | 86 |
| Blue Ridge Precision Products | $316,037 | 34.6% | 67 |
| Anchor Automation | $274,632 | 35.2% | 66 |
| Crestview Tool & Die | $157,830 | 35.3% | 40 |
| Blue Ridge Machining | $116,295 | 34.2% | 28 |
| Vulcan Precision Products | $60,647 | 35.0% | 19 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$676,153 | 34.7% |
|
Beacon Metalworks
|
$370,670 | 34.4% |
|
Blue Ridge Precision Products
|
$316,037 | 34.6% |
|
Anchor Automation
|
$274,632 | 35.2% |
|
Crestview Tool & Die
|
$157,830 | 35.3% |
|
Blue Ridge Machining
|
$116,295 | 34.2% |
|
Vulcan Precision Products
|
$60,647 | 35.0% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)