Midline Industrial Supply
Which product categories are growingAsk why
| Products in Pneumatic Actuators | Revenue | Margin % | Orders |
|---|---|---|---|
| Pneumatic Actuator Model D47 | $241,199 | 34.7% | 39 |
| Pneumatic Actuator Model H88 | $206,704 | 34.6% | 37 |
| Pneumatic Actuator Model G45 | $157,760 | 34.6% | 37 |
| Pneumatic Actuator Model L55 | $148,334 | 34.4% | 32 |
| Pneumatic Actuator Model B39 | $142,871 | 34.4% | 31 |
| Pneumatic Actuator Model I90 | $138,595 | 34.7% | 40 |
| Pneumatic Actuator Model K46 | $128,066 | 34.7% | 38 |
| Pneumatic Actuator Model C66 | $123,095 | 34.6% | 35 |
| Pneumatic Actuator Model J27 | $121,526 | 35.3% | 31 |
| Pneumatic Actuator Model F47 | $100,562 | 35.5% | 33 |
| Pneumatic Actuator Model A93 | $97,368 | 34.7% | 32 |
| Pneumatic Actuator Model E78 | $41,037 | 35.1% | 23 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $562,750 | 34.4% | 136 |
| Beacon Fabrication | $367,040 | 34.8% | 89 |
| Eastgate Tool & Die | $284,316 | 34.9% | 69 |
| Prairie Machining | $247,529 | 34.9% | 69 |
| Oakline Metalworks | $95,737 | 35.2% | 26 |
| Keystone Plastics | $89,746 | 35.0% | 19 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$562,750 | 34.4% |
|
Beacon Fabrication
|
$367,040 | 34.8% |
|
Eastgate Tool & Die
|
$284,316 | 34.9% |
|
Prairie Machining
|
$247,529 | 34.9% |
|
Oakline Metalworks
|
$95,737 | 35.2% |
|
Keystone Plastics
|
$89,746 | 35.0% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)