Midline Industrial Supply
Which product categories are growingAsk why
| Products in Pneumatic Actuators | Revenue | Margin % | Orders |
|---|---|---|---|
| Pneumatic Actuator Model L55 | $128,056 | 34.3% | 20 |
| Pneumatic Actuator Model G45 | $96,234 | 34.6% | 19 |
| Pneumatic Actuator Model H88 | $93,658 | 33.8% | 16 |
| Pneumatic Actuator Model B39 | $88,409 | 33.3% | 16 |
| Pneumatic Actuator Model K46 | $85,735 | 34.2% | 21 |
| Pneumatic Actuator Model D47 | $80,571 | 33.7% | 18 |
| Pneumatic Actuator Model C66 | $74,069 | 34.9% | 17 |
| Pneumatic Actuator Model J27 | $55,412 | 34.2% | 15 |
| Pneumatic Actuator Model I90 | $54,194 | 35.4% | 20 |
| Pneumatic Actuator Model F47 | $53,338 | 34.2% | 20 |
| Pneumatic Actuator Model A93 | $37,530 | 35.7% | 11 |
| Pneumatic Actuator Model E78 | $21,851 | 34.7% | 13 |
How the four regions compareAsk why
| Customers in Pennsylvania | Revenue | Margin % | Orders |
|---|---|---|---|
| Gulfstream Precision Products | $720,110 | 34.4% | 172 |
| Pinnacle Precision Products | $88,322 | 34.4% | 22 |
| Crestview Manufacturing | $60,624 | 32.1% | 12 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Gulfstream Precision Products
|
$720,110 | 34.4% |
|
Pinnacle Precision Products
|
$88,322 | 34.4% |
|
Crestview Manufacturing
|
$60,624 | 32.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)