Midline Industrial Supply
Which product categories are growingAsk why
| Products in Power Units | Revenue | Margin % | Orders |
|---|---|---|---|
| Power Unit Model E66 | $362,547 | 34.7% | 52 |
| Power Unit Model H20 | $348,801 | 34.3% | 57 |
| Power Unit Model F20 | $312,165 | 35.3% | 48 |
| Power Unit Model J93 | $304,208 | 35.2% | 47 |
| Power Unit Model G78 | $267,771 | 34.5% | 51 |
| Power Unit Model A65 | $228,797 | 34.3% | 44 |
| Power Unit Model B86 | $173,233 | 34.1% | 44 |
| Power Unit Model I34 | $154,358 | 34.6% | 40 |
| Power Unit Model C69 | $118,799 | 34.4% | 39 |
| Power Unit Model L65 | $114,076 | 35.2% | 35 |
| Power Unit Model D29 | $109,835 | 34.9% | 46 |
| Power Unit Model K63 | $91,247 | 34.6% | 45 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $940,287 | 34.7% | 198 |
| Beacon Metalworks | $472,609 | 34.9% | 108 |
| Blue Ridge Precision Products | $359,415 | 34.6% | 85 |
| Anchor Automation | $308,758 | 34.7% | 61 |
| Crestview Tool & Die | $231,624 | 34.3% | 44 |
| Blue Ridge Machining | $181,066 | 34.6% | 36 |
| Vulcan Precision Products | $92,075 | 35.0% | 16 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$940,287 | 34.7% |
|
Beacon Metalworks
|
$472,609 | 34.9% |
|
Blue Ridge Precision Products
|
$359,415 | 34.6% |
|
Anchor Automation
|
$308,758 | 34.7% |
|
Crestview Tool & Die
|
$231,624 | 34.3% |
|
Blue Ridge Machining
|
$181,066 | 34.6% |
|
Vulcan Precision Products
|
$92,075 | 35.0% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)