Midline Industrial Supply
Which product categories are growingAsk why
| Products in Solenoid Valves | Revenue | Margin % | Orders |
|---|---|---|---|
| Solenoid Valve Model I53 | $162,384 | 34.3% | 51 |
| Solenoid Valve Model F61 | $150,195 | 35.1% | 45 |
| Solenoid Valve Model D63 | $104,273 | 34.6% | 38 |
| Solenoid Valve Model G30 | $104,050 | 34.9% | 36 |
| Solenoid Valve Model A90 | $99,961 | 35.1% | 40 |
| Solenoid Valve Model C71 | $91,897 | 35.1% | 37 |
| Solenoid Valve Model J61 | $77,281 | 35.6% | 35 |
| Solenoid Valve Model E91 | $58,410 | 34.2% | 37 |
| Solenoid Valve Model H16 | $58,260 | 34.6% | 35 |
| Solenoid Valve Model B42 | $45,445 | 35.1% | 26 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $288,048 | 35.1% | 119 |
| Anchor Automation | $165,763 | 34.6% | 70 |
| Beacon Metalworks | $163,252 | 34.6% | 67 |
| Blue Ridge Precision Products | $131,168 | 34.9% | 50 |
| Crestview Tool & Die | $82,457 | 35.0% | 32 |
| Blue Ridge Machining | $61,165 | 35.5% | 19 |
| Vulcan Precision Products | $60,304 | 34.1% | 23 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$288,048 | 35.1% |
|
Anchor Automation
|
$165,763 | 34.6% |
|
Beacon Metalworks
|
$163,252 | 34.6% |
|
Blue Ridge Precision Products
|
$131,168 | 34.9% |
|
Crestview Tool & Die
|
$82,457 | 35.0% |
|
Blue Ridge Machining
|
$61,165 | 35.5% |
|
Vulcan Precision Products
|
$60,304 | 34.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)