Midline Industrial Supply
Which product categories are growingAsk why
| Products in Solenoid Valves | Revenue | Margin % | Orders |
|---|---|---|---|
| Solenoid Valve Model F61 | $120,521 | 34.6% | 32 |
| Solenoid Valve Model G30 | $107,511 | 34.5% | 37 |
| Solenoid Valve Model A90 | $84,824 | 35.2% | 32 |
| Solenoid Valve Model J61 | $84,058 | 34.7% | 35 |
| Solenoid Valve Model D63 | $81,383 | 34.6% | 27 |
| Solenoid Valve Model I53 | $57,475 | 35.1% | 19 |
| Solenoid Valve Model C71 | $57,422 | 35.5% | 21 |
| Solenoid Valve Model E91 | $47,874 | 33.6% | 33 |
| Solenoid Valve Model H16 | $35,247 | 34.7% | 30 |
| Solenoid Valve Model B42 | $32,203 | 34.3% | 31 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $223,240 | 34.6% | 90 |
| Beacon Fabrication | $171,998 | 34.6% | 70 |
| Prairie Machining | $140,524 | 34.9% | 55 |
| Eastgate Tool & Die | $86,613 | 34.8% | 45 |
| Oakline Metalworks | $43,882 | 34.9% | 18 |
| Keystone Plastics | $42,259 | 34.9% | 19 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$223,240 | 34.6% |
|
Beacon Fabrication
|
$171,998 | 34.6% |
|
Prairie Machining
|
$140,524 | 34.9% |
|
Eastgate Tool & Die
|
$86,613 | 34.8% |
|
Oakline Metalworks
|
$43,882 | 34.9% |
|
Keystone Plastics
|
$42,259 | 34.9% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)