Midline Industrial Supply
Which product categories are growingAsk why
| Products in Solenoid Valves | Revenue | Margin % | Orders |
|---|---|---|---|
| Solenoid Valve Model F61 | $132,945 | 34.6% | 48 |
| Solenoid Valve Model D63 | $106,999 | 34.7% | 40 |
| Solenoid Valve Model A90 | $96,198 | 34.3% | 33 |
| Solenoid Valve Model C71 | $93,633 | 34.6% | 38 |
| Solenoid Valve Model G30 | $90,643 | 34.6% | 29 |
| Solenoid Valve Model J61 | $83,311 | 34.2% | 36 |
| Solenoid Valve Model I53 | $66,423 | 34.1% | 26 |
| Solenoid Valve Model B42 | $49,768 | 34.8% | 35 |
| Solenoid Valve Model H16 | $49,618 | 34.7% | 38 |
| Solenoid Valve Model E91 | $46,423 | 34.8% | 38 |
How the four regions compareAsk why
| Customers in Wisconsin | Revenue | Margin % | Orders |
|---|---|---|---|
| Vulcan Industrial | $289,175 | 34.3% | 127 |
| Great Lakes Precision Products | $240,967 | 34.7% | 118 |
| Redline Machining | $106,606 | 34.5% | 35 |
| Gulfstream Automation | $102,121 | 34.3% | 38 |
| Meridian Fabrication | $77,091 | 35.1% | 43 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Vulcan Industrial
|
$289,175 | 34.3% |
|
Great Lakes Precision Products
|
$240,967 | 34.7% |
|
Redline Machining
|
$106,606 | 34.5% |
|
Gulfstream Automation
|
$102,121 | 34.3% |
|
Meridian Fabrication
|
$77,091 | 35.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)