Midline Industrial Supply
Which product categories are growingAsk why
| Products in Cylinders | Revenue | Margin % | Orders |
|---|---|---|---|
| Cylinder Model F68 | $364,509 | 35.2% | 63 |
| Cylinder Model D32 | $298,157 | 34.9% | 53 |
| Cylinder Model J29 | $276,593 | 34.5% | 49 |
| Cylinder Model G50 | $268,026 | 35.1% | 44 |
| Cylinder Model A16 | $241,257 | 34.0% | 43 |
| Cylinder Model C47 | $236,305 | 34.0% | 43 |
| Cylinder Model K83 | $229,080 | 34.9% | 56 |
| Cylinder Model H78 | $227,491 | 34.6% | 41 |
| Cylinder Model E31 | $138,260 | 35.2% | 41 |
| Cylinder Model B66 | $104,530 | 34.3% | 44 |
| Cylinder Model I89 | $100,149 | 35.0% | 43 |
How the four regions compareAsk why
| Customers in Minnesota | Revenue | Margin % | Orders |
|---|---|---|---|
| Northstar Precision Products | $841,381 | 34.6% | 181 |
| Beacon Metalworks | $463,093 | 34.3% | 88 |
| Blue Ridge Precision Products | $423,443 | 34.8% | 84 |
| Anchor Automation | $297,314 | 34.6% | 72 |
| Crestview Tool & Die | $258,565 | 35.3% | 49 |
| Blue Ridge Machining | $121,872 | 35.8% | 28 |
| Vulcan Precision Products | $78,687 | 34.2% | 18 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Northstar Precision Products
|
$841,381 | 34.6% |
|
Beacon Metalworks
|
$463,093 | 34.3% |
|
Blue Ridge Precision Products
|
$423,443 | 34.8% |
|
Anchor Automation
|
$297,314 | 34.6% |
|
Crestview Tool & Die
|
$258,565 | 35.3% |
|
Blue Ridge Machining
|
$121,872 | 35.8% |
|
Vulcan Precision Products
|
$78,687 | 34.2% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)