Midline Industrial Supply
Which product categories are growingAsk why
| Products in Cylinders | Revenue | Margin % | Orders |
|---|---|---|---|
| Cylinder Model J29 | $328,092 | 34.9% | 51 |
| Cylinder Model G50 | $277,906 | 34.8% | 42 |
| Cylinder Model F68 | $256,956 | 34.4% | 36 |
| Cylinder Model D32 | $251,895 | 34.7% | 41 |
| Cylinder Model A16 | $246,715 | 34.9% | 44 |
| Cylinder Model H78 | $241,463 | 35.6% | 50 |
| Cylinder Model K83 | $162,679 | 34.8% | 39 |
| Cylinder Model C47 | $142,076 | 35.0% | 38 |
| Cylinder Model E31 | $130,373 | 34.8% | 49 |
| Cylinder Model I89 | $119,351 | 34.7% | 44 |
| Cylinder Model B66 | $83,113 | 34.7% | 39 |
How the four regions compareAsk why
| Customers in Ohio | Revenue | Margin % | Orders |
|---|---|---|---|
| Liberty Plastics | $876,023 | 34.7% | 174 |
| Eastgate Tool & Die | $484,531 | 34.8% | 95 |
| Beacon Fabrication | $410,494 | 34.9% | 91 |
| Prairie Machining | $220,429 | 35.0% | 61 |
| Oakline Metalworks | $141,169 | 35.3% | 33 |
| Keystone Plastics | $107,974 | 35.1% | 19 |
Who buys the most under the current filtersAsk why
| Customer | Revenue | Margin % |
|---|---|---|
|
Liberty Plastics
|
$876,023 | 34.7% |
|
Eastgate Tool & Die
|
$484,531 | 34.8% |
|
Beacon Fabrication
|
$410,494 | 34.9% |
|
Prairie Machining
|
$220,429 | 35.0% |
|
Oakline Metalworks
|
$141,169 | 35.3% |
|
Keystone Plastics
|
$107,974 | 35.1% |
Drag and drop documents here or browse
Supported formats: PDF, DOCX, TXT, CSV, JSON, XML (Max 50MB)